| |
|
activity_11433294535.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_11331979371.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_11177098031.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_11126479731.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_10893979444.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_10738110967.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_10606137312.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_10428107219.gpx | |  |
|
| |  |  | |  | |
|
| |
|
activity_10414793977.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20181129_174638.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20170822_164122.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20170808_164312.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20170803_162221.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20170801_163456.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20170725_162712.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20151203 from work.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20151201 from work.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20150202 Work to Dans school.gpx | |  |
|
| |  |  | |  | |
|
| |
|
20140311 Work to Dans school.gpx | |  |
|
| |  |  | |  | |
Nice evening for a run home. Didnt run particularly hard, so happy with time. Had usual cycling rucsac on too.
|
| |
|
20131105 Work to Dans school.gpx | |  |
|
| |  |  | |  | |
Felt really tired yesterday evening, so skipped my planned 10k this morning and decided to run home from work instead. Went better than I expected really, similar pace to last time I ran home, and my feet/ankles were fine even though especially my left ankle has been feeling sore since Saturdays park run.
|
| |
|
20131023 Work to Dans school.gpx | |  |
|
| |  |  | |  | |
Quicker than I expected. Small black rucsac. No probs
|
| |
|
20131015 work to Dans school.gpx | |  |
|
| |  |  | |  | |
Fastest commute yet. Just had my very small black rucsac with phone, wallet, keys and something else small. First decent run since Cardiff half marathon 9 days ago. Have a sore right foot from a 1 mile run I did 2 days ago in Merrel Sonic gloves - need to stick to to kinvara's!
After 3 miles though I got quite sore pains in my upper left chest, I slowed down a little and after half a minute it went away...
|
| |
|
20111020 From work.gpx | |  |
|
| |  |  | |  | |
Very sore feet from start to finish (still sore from my 6 miler last Friday!). Top of my right foot, and my left ankle are very tender now after the run.
|
| |
|
20111010 From work.gpx | |  |
|
| |  |  | |  | |
Quite sore feet, even though haven't run since last Friday. Also started getting a stitch after 2 miles then on and off for about a mile, quite uncomfortable.
|
|
See run stats
|